2026 Summer Programme
Simul Entrants
Starts 17th June at 19:30
| Number | Challenger | Rating |
|---|---|---|
| 1 | Angel Srivastava | 1365 |
| 2 | Archie Jones | 1626 |
| 3 | Stuart Enoch | 1511 |
| 4 | Kristan Enoch | 1891 |
| 5 | Clara Deng | 1436 |
| 6 | Jake Hurley | 1937 |
| 7 | Yimo Liu | 1443 |
| 8 | Piotr Graczyk | 1682 |
| 9 | Andrei Zhuravlev | 1638 |
| 10 | Jamie Wilson | 1444 |
| 11 | Guy Wagner | 1877 |
| 12 | Thomas Mahoney | 1795 |
| 13 | Miltos Zoumekas | 1715 |
| 14 | Reuben Hilliar | 1637 |
| 15 | Lucas Zheng | 1752 |
| 16 | Simeon Enoch | 1310 |
| 17 | George Turner | 1945 |
| 18 | Emma Kong | 1958 |
| 19 | Constantine Popov | 1418 |
| 20 | Samuele Scarpignato | 1681 |
Simul Reserves
| Number | Challenger |
|---|---|
| 1 | Bill Harle |
| 2 | Bill Hunt |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
